What's NEW!
- 20 More Experts Added to the Database of Consultants
- Presentations and pictures of the APQN 2011 Conference and AGM
- APQN 2010 Annual Report
- The Signing of MoA between MQA, Malaysia and NAAC, India
- Support for the Training of Trainers Workshop - IIEP/UNESCO Course on External Quality Assurance
- Support for participation in the APQN 2011 Conference and AGM
- Final report of the 3rd APQN online forum
- The Chiba Principles: A Survey Analysis on the Developments in the APQN Membership (Members Only)
- Brisbane Communique Initiative
Database of Consultants
With the Global Initiative for Quality Assurance Capacity (GIQAC) support, the Asia Pacific Quality Network (APQN) has cooperated with the International Network of Quality Assurance Agencies in Higher Education (INQAAHE) to develop the Database of Consultants. The working group and review committee are composed by international experts recommended by APQN and INQAAHE.
The database lists people with expertise in Quality Assurance in Higher Education who have expressed their willingness to provide advice to APQN member agencies. Different Consultants are competent to advice on different and specific matters of interest to agencies, such as agency structure, evaluation processes, assessor training, institution liaison and so on. The search facility can be used to identify the consultants or reviewers by keyword, specialization (including general QA, institutional QA, internal QA, program review), agency affiliation, gender, country. We hope you will find it a valuable tool. If you have any comments, don’t hesitate to send your comments to APQN Administrator at: administrator@apqn.org.
Disclaimer
The experts in the Database were nominated by quality assurance bodies and have been reviewed by an international review committee composed of members of the INQAAHE and the APQN. As neither INQAAAHE nor APQN can guarantee the quality of all who appear on this database, users of their services will need to take care that the right fit is made and that the experts' skills match their needs.
| No. | Country | Name | Nominated By | View Details |
|---|---|---|---|---|
| 4 | Egypt | Ahmed Gamal El-Din MOUSSA | Nadia Badrawi | Part A | Part B | Part C |
| 2 | Australia | Alan Lindsay | David Woodhouse | Part A | Part B | Part C |
| 3 | Austria | Alexander Kohler | Alexander Kohler | Part A | Part B | Part C |
| 14 | Morocco | Amal El Ouazzani Ech-Chahdi | amina El Abdellaoui | Part A | Part B | Part C |
| 5 | Egypt | Amr Abou-El-Ezz | Nadia Badrawi | Part A | Part B | Part C |
| 6 | Australia | Anne Martin | David Woodhouse | Part A | Part B | Part C |
| 7 | Australia | Antony Stella | David Woodhouse | Part A | Part B | Part C |
| 8 | Pakistan | Azmat Abbas Syed | Zia Btool | Part A | Part B | Part C |
| 9 | Egypt | Azza Agha | Narymane Elnashar | Part A | Part B | Part C |
| 10 | Netherlands | Barbara van Balen | Barbara van Balen | Part A | Part B | Part C |
| 11 | Philippines | Cecile Gutierrez | Concepcion Pijano | Part A | Part B | Part C |
| 12 | South Africa | Chrissie Boughey | Sandy Stephenson | Part A | Part B | Part C |
| 13 | Philippines | Concepcion Pijano | Dorte Kristoffersen | Part A | Part B | Part C |
| 14 | Australia | David Woodhouse | David Woodhouse | Part A | Part B | Part C |
| 1 | Bahrain | Dolina Dowling | Tariq Alsindi | Part A | Part B | Part C |
| 0 | Bahrain | Dr Tariq M. Al-Sindi | APQN | Part A | Part B | Part C |
| 19 | Palestine | Dr. Allam Mousa | Mohammed Alsubu | Part A | Part B | Part C |
| 6 | Egypt | Dr. Hala Salah Talaat | Nadia Badrawi | Part A | Part B | Part C |
| 11 | Lebanon | Dr. Karma El Hassan | Nadia Badrawi | Part A | Part B | Part C |
| 7 | Egypt | Dr. Lamis Ragab | Nadia Badrawi | Part A | Part B | Part C |
| 8 | Egypt | Dr. Maysa Amer | Nadia Badrawi | Part A | Part B | Part C |
| 23 | Austria | Erich Hoedl | Ingrid Hinterleitner | Part A | Part B | Part C |
| 24 | Kazakhstan | Farida Nurmanbetova | Venera | Part A | Part B | Part C |
| 25 | France | Guy Haug | Ingrid Hinterleitner | Part A | Part B | Part C |
| 26 | Argentina | Hernán Jorge Trebino | Hernán Jorge Trebino | Part A | Part B | Part C |
| 20 | Palestine | Hussein Jaddu | Mohammed Alsubu | Part A | Part B | Part C |
| 29 | Egypt | Ibrahim Shafie Taha | Ibrahim Shafie Taha | Part A | Part B | Part C |
| 30 | India | Jagannath Patil | Ranganath | Part A | Part B | Part C |
| 31 | Australia | Jeanette Baird | David Woodhouse | Part A | Part B | Part C |
| 32 | China | Jianxin Zhang | Yunchuan dong | Part A | Part B | Part C |
| 33 | Chile | Juan Jose Villavicencio | Jose Miguel Rodriguez | Part A | Part B | Part C |
| 34 | Australia | Karen Treloar | David Woodhouse | Part A | Part B | Part C |
| 35 | USA | Karen Solomon | Sylvia Manning | Part A | Part B | Part C |
| 36 | Bahrain | Keith White-Hunt | Khalid Bin Mohammed Al-Khalifa | Part A | Part B | Part C |
| 0 | Qatar | Khalid Elhasan | Tariq Alsindi | Part A | Part B | Part C |
| 38 | Switzerland | Luc Weber | Ingrid Hinterleitner | Part A | Part B | Part C |
| 39 | Egypt | Magdy Kassem | Narymane Elnashar | Part A | Part B | Part C |
| 42 | Argentina | Marcela Groppo | Hernán Jorge Trebino | Part A | Part B | Part C |
| 43 | Trinidad and Tobago | Marcia Commissiong | Ruby Alleyne | Part A | Part B | Part C |
| 44 | Chile | Maria Jose Le Maitre | Dorte Kristoffersen | Part A | Part B | Part C |
| 45 | France | Marie-Odile Ottenwaelter | Concepcion Pijano pijano | Part A | Part B | Part C |
| 46 | South Africa | Mark Hay | David Woodhouse | Part A | Part B | Part C |
| 47 | Jamaica | Marlene Annette Hamilton | Alvin Wint | Part A | Part B | Part C |
| 48 | South Africa | Marthinus Jacobus Oosthuizen | Marthinus Jacobus Oosthuizen | Part A | Part B | Part C |
| 49 | New Zealand | Martin James Grinsted | Fepuleai Sinapi Moli | Part A | Part B | Part C |
| 50 | Hong Kong, China | Michael Fung | Michael Fung | Part A | Part B | Part C |
| 51 | Israel | Michal Neumann | Michal Neumann | Part A | Part B | Part C |
| 10 | Egypt | Mostafa Mohsen Radwan | Dr Nadia Badrawi | Part A | Part B | Part C |
| 53 | Egypt | Nadia Badrawi | Nadia Badrawi | Part A | Part B | Part C |
| 54 | Nigeria | Noel Saliu | Theresa Okafor | Part A | Part B | Part C |
| 12 | Libya | Osama Al- Fezzani | Nadia Badrawi | Part A | Part B | Part C |
| 56 | United Kingdom | Pamela Abbott | Pamela Abbott | Part A | Part B | Part C |
| 57 | Hong Kong, China | Peter Cheung | Dorte Kristoffersen | Part A | Part B | Part C |
| 58 | Netherlands | Peter van den Eijnde | Mineke Laman | Part A | Part B | Part C |
| 0 | United Arab Emirates | Prof. Badr Aboul Ela | APQN | Part A | Part B | Part C |
| 60 | China | Qing Nie | Jiang Yanqiao | Part A | Part B | Part C |
| 61 | United Kingdom | Richard Lewis | Richard Lewis | Part A | Part B | Part C |
| 62 | Philippines | Roberto Borromeo | Concepcion Pijano | Part A | Part B | Part C |
| 63 | Australia | Robyn Harris | David Woodhouse | Part A | Part B | Part C |
| 64 | Netherlands | Roel Bennink | Barbara van Balen | Part A | Part B | Part C |
| 65 | Canada | Ronald Bond | Guy Germain | Part A | Part B | Part C |
| 66 | Trinidad and Tobago | Ruby Alleyne | Jason Stafford | Part A | Part B | Part C |
| 67 | Australia | Rudi Lidl | David Woodhouse | Part A | Part B | Part C |
| 15 | Oman | Salim Razvi | Tariq Alsindi | Part A | Part B | Part C |
| 69 | India | Shyamasundar Minakinagurki | Ranganath | Part A | Part B | Part C |
| 70 | Argentina | Stella Maris Farré | Hernán Jorge Trebino | Part A | Part B | Part C |
| 16 | Oman | Susan Trevor-Roper | Tariq Alsindi | Part A | Part B | Part C |
| 17 | Oman | Tess Goodliffe | Tariq Alsindi | Part A | Part B | Part C |
| 73 | Netherlands | Theo Van der Krogt | Arthur Ringeling | Part A | Part B | Part C |
| 74 | Germany | Ulf-Daniel Ehlers | Ulf-Daniel Ehlers | Part A | Part B | Part C |
| 3 | Bahrain | Wafa Almansoori | Tareq Alsindi | Part A | Part B | Part C |
| 76 | China | Xiaodong Wu | Jiang Yanqiao | Part A | Part B | Part C |
| 77 | Chinese Taipei | Yung-chi (Angela) Hou | Yung-chi (Angela) Hou | Part A | Part B | Part C |
| 78 | Pakistan | Zia Batool | Zia Btool | Part A | Part B | Part C |
